(Last update: Oct 2020)
Classification based on clinical features and MRI | ||
---|---|---|
# | Authors | Classification Accuracy |
1 | Ma | 92% |
2 | Lourenco et al. | 82% |
3 | Ivantsits et al. | 78% |
4 | Sharma et al. | 62% |
N/A | Shi et al.* | 94% |
N/A | Girum et al.* | 84% |
* Co-author comes from the challenge organization team. Do not participate the ranking.
Classification based only on clinical features | ||
---|---|---|
# | Authors | Classification Accuracy |
N/A | Girum et al.* | 80% |
N/A | Shi et al.* | 76% |
N/A | Lourenco et al. | 72% |
* Co-author comes from the challenge organization team. Do not participate the ranking.
(Last update: Oct 2020)
Segmentation of the myocardium | |||
---|---|---|---|
# | Authors | Dice; Volume Difference, Hausdorff | Subranks |
1 | Zhang | 0.8786; 9258.24 mm³; 13.01 mm | 1; 1; 1 |
2 | Ma | 0.8628; 10152.85 mm³; 14.31 mm | 2; 2; 3 |
3 | Huellebrand et al. | 0.8408; 10874.47 mm³; 18.3 mm | 4; 3; 4 |
4 | Yang et al. | 0.8553; 16539.52 mm³; 13.23 mm | 3; 8; 2 |
5 | Feng et al. | 0.8356; 15187.48 mm³; 33.77 mm | 5; 7; 7 |
6 | Zhou et al. | 0.8246; 13292.68 mm³; 83.42 mm | 6; 6; 9 |
7 | Crozier et al. | 0.7574; 17108.13 mm³; 25.44 mm | 9; 9; 6 |
N/A | Girum et al.* | 0.8026; 11807.68 mm³; 51.48 mm | 7; 4; 8 |
N/A | Brahim et al.* | 0.7905; 12681.47 mm³; 23.87 mm | 8; 5; 5 |
* Co-author comes from the challenge organization team. Do not participate the ranking.
Segmentation of the infarcted area | |||
---|---|---|---|
# | Authors | Dice, Volume Difference, Volume Difference Ratio | Subranks |
1 | Zhang | 0.7124; 3117.88 mm³; 2.38% | 1; 1; 1 |
2 | Feng et al. | 0.5468; 3970.73 mm³; 2.89% | 4; 2; 2 |
3 | Ma | 0.6224; 4873.98 mm³; 3.50% | 3; 4; 3 |
4 | Yang et al. | 0.6279; 5343.69 mm³; 4.37% | 2; 5; 5 |
5 | Crozier et al. | 0.3079; 4868.56 mm³; 3.64% | 8; 3; 4 |
6 | Zhou et al. | 0.3777; 6104.99 mm³; 4.71% | 6; 6; 6 |
7 | Huellebrand et al. | 0.3787; 6166.01 mm³; 4.93% | 5; 7; 7 |
N/A | Girum et al.* | 0.3400; 11521.71 mm³; 8.58% | 7; 9; 9 |
N/A | Brahim et al.* | 0.2743; 7049.36 mm³; 5.19% | 9; 8; 8 |
* Co-author comes from the challenge organization team. Do not participate the ranking.
Segmentation of the no-reflow area | |||
---|---|---|---|
# | Authors | Dice, Volume Difference, Volume Difference Ratio | Subranks |
1 | Zhang | 0.7851; 634.69 mm³; 0.38% | 1; 1; 1 |
2 | Ma | 0.7776; 829.65 mm³; 0.49% | 3; 2; 2 |
3 ex-aequo | Feng et al. | 0.7222; 883.42 mm³; 0.53% | 4; 6; 6 |
3 ex-aequo | Crozier et al. | 0.6052; 867.86 mm³; 0.52% | 7; 4; 5 |
5 | Zhou et al. | 0.5198; 879.99 mm³; 0.54% | 9; 5; 7 |
6 ex-aequo | Yang et al. | 0.6099; 1851.52 mm³; 1.69% | 6; 9; 9 |
6 ex-aequo | Huellebrand et al. | 0.5225; 953.47 mm³; 0.64% | 8; 8; 8 |
N/A | Girum et al.* | 0.7800; 891.13 mm³; 0.51% | 2; 7; 4 |
N/A | Brahim et al.* | 0.6410; 833.54 mm³; 0.50% | 5; 3; 3 |
* Co-author comes from the challenge organization team. Do not participate the ranking.
Overall segmentation Ranking | |||||
---|---|---|---|---|---|
# | Authors | Myocardium Subranks | Infarction Subranks | No-reflow Subranks | Rank sum |
1 | Zhang | 1; 1; 1 | 1; 1; 1 | 1; 1; 1 | 9 |
2 | Ma | 2; 2; 3 | 3; 4; 3 | 3; 2; 2 | 24 |
3 | Feng et al. | 5; 7; 7 | 4; 2; 2 | 4; 6; 6 | 43 |
4 | Yang et al. | 3; 8; 2 | 2; 5; 5 | 6; 9; 9 | 49 |
5 | Huellebrand et al. | 4; 3; 4 | 5; 7; 7 | 8; 8; 8 | 54 |
6 | Crozier et al. | 9; 9; 6 | 8; 3; 4 | 7; 4; 5 | 55 |
7 | Zhou et al. | 6; 6; 9 | 6; 6; 6 | 9; 5; 7 | 60 |
N/A | Brahim et al.* | 8, 5, 5 | 9, 8, 8 | 5; 3; 3 | 54 |
N/A | Girum et al.* | 7; 4; 8 | 7; 9; 9 | 2; 7; 4 | 57 |
* Co-author comes from the challenge organization team. Do not participate the ranking.